<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>“HLF’S DAILY DOSE OF REAL(i)TY BLOG” &#187; commercial real estate</title>
	<atom:link href="http://www.realestatelawblogca.com/tag/commercial-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatelawblogca.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 23:30:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Some real help for commercial property owners?</title>
		<link>http://www.realestatelawblogca.com/2011/11/02/some-real-help-for-commercial-property-owners/</link>
		<comments>http://www.realestatelawblogca.com/2011/11/02/some-real-help-for-commercial-property-owners/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:34:32 +0000</pubDate>
		<dc:creator>Christopher Hanson</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[California real estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://www.realestatelawblogca.com/?p=1302</guid>
		<description><![CDATA[In a bold attempt to further energize the economic recovery, the federal government through the SBA 504 Loan Program has modified its debt refinance program to help small businesses facing imposing balloon payments. Imagine a scenario where you have a small business in a building you purchased in 2001 for $1 million, and for which [...]]]></description>
			<content:encoded><![CDATA[<p>In a bold attempt to further energize the economic recovery, the federal government through the SBA 504 Loan Program has modified its debt refinance program to help small businesses facing imposing balloon payments.</p>
<p>Imagine a scenario where you have a small business in a building you purchased in 2001 for $1 million, and for which you have a loan of $850,000.  </p>
<p>The property has gone up in value, and is now worth $1.5 million.  You have inventory of $100,000 that needs to be paid, and a new order that needs an additional $100,000 for inventory.  You would love to tap into the equity in the building to pay off that old inventory, fund the new, and lower your interest rate on the original loan.  Your commercial bank has told you that your credit is great, and your cash flow is good, but that it will only loan 65% of the market value of the property.  That&#8217;s only $975,000.  You need $1,050,000.  What can you do?</p>
<p>You call a Certified Development Company (CDC) and apply for an SBA 504 loan. CDCs are conduits for commercial banks and their borrowers to access Small Business Administration-guaranteed financing.</p>
<p>Mark Stebbins and Fernando Alvarez of California&#8217;s CDC Small Business Finance commented on the recently revised SBA 504 Debt Refinance loan program.  Regulations were made substantially less restrictive Oct. 12, 2011.</p>
<p>&#8220;We think there are many commercial property owners who can benefit from this program, who have been shut out of refinancing programs in the past,&#8221; Stebbins said.  </p>
<p>The SBA rules previously required that borrower’s provide historical records showing that each and every refinance of their commercial property resulted in at least 85% of the proceeds going towards the acquisition and or improvement of the real estate. That restriction is gone, replaced by the requirement that only the original loan satisfied the requirement that 85% of the loan proceeds were used for the acquisition and or improvement of the real estate. In addition, if the original purpose in acquiring the real estate was for investment purposes, but now the property is at least 51% owner occupied, the refinance of the original and all subsequent debt would be eligible.</p>
<p>Another huge obstacle that has been removed is the requirement that the commercial bank no longer has to finance 50% of the property&#8217;s value.  That&#8217;s huge.  CDC Small Business Finance&#8217;s Fernando Alvarez explained: &#8220;Under the recently revised 504 debt refinance program, the commercial bank and the SBA lender can each loan the same amount, as long as that isn&#8217;t more than 90% of the property&#8217;s value.&#8221;  </p>
<p>A 90% LTV (loan-to-value) is an advantage to a commercial property owner, in and of itself.  But the critical point is that the commercial bank doesn&#8217;t have to loan the first 50% LTV anymore.</p>
<p>Imagine if the owner in the scenario above wanted to refinance a total debt of $1,050,000. Under the old rules, the SBA 504 loan required the bank to loan the first $750,000 (50% of the value of the property).  The SBA could then loan the difference for an additional $300,000. The old rules did not allow for cash out to cover inventory or any other business purpose.  </p>
<p>Under the new rules, the commercial bank can lend the same amount as the SBA, not the first 50% of LTV.  That means the commercial bank loan would only have to be $525,000 instead of $750,000 thereby saving the business owner increased interest expense for the additional $225,000 . The interest savings is derived from the SBA taking an equal share of the loan at rates historically below current commercial rates.</p>
<p>In the last couple of years of very depressing economic news, the changes to the SBA 504 debt refinance program is certainly a breath of fresh air and a step in the right direction. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelawblogca.com/2011/11/02/some-real-help-for-commercial-property-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlord Concessions Help CRE Recovery</title>
		<link>http://www.realestatelawblogca.com/2010/09/06/landlord-concessions-help-cre-recovery/</link>
		<comments>http://www.realestatelawblogca.com/2010/09/06/landlord-concessions-help-cre-recovery/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:05:00 +0000</pubDate>
		<dc:creator>Christopher Hanson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[california real estate attorney]]></category>
		<category><![CDATA[california real estate law]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://www.realestatelawblogca.com/?p=1099</guid>
		<description><![CDATA[Landlord concessions like giving tenants more time to make the rent and agreeing to subleases is helping the commercial real estate sector make a “modest improvement,” according to HousingWire.com. According to data from the latest National Association of Realtors’ Commercial Real Estate Index, subleasing remains high and lenders are more lenient in allowing for extra [...]]]></description>
			<content:encoded><![CDATA[<p>Landlord concessions like giving tenants more time to make the rent and agreeing to subleases is helping the commercial real estate sector make a “modest improvement,” according to <a href="http://www.housingwire.com/2010/08/26/commercial-real-estate-awash-in-landlord-incentives">HousingWire.com</a>.</p>
<p>According to data from the latest National Association of Realtors’ Commercial Real Estate Index, subleasing remains high and lenders are more lenient in allowing for extra time for tenants to make their lease payments.</p>
<p>CRE development remains stalled in all regions, but acquisitions are increasing and one CRE economist told HousingWire that, “the odds that it will transition to a self-sustaining expansion by 2011 remain better than 50%.”</p>
<p>The NAR CRE Index estimates that vacancy rates are expect to increase slightly from the second quarter this year to the second quarter of 2011, then begin a slow decline in the second half of next year.</p>
<p>Currently, retail vacancy rates remain largely flat, but industrial vacancy rates continue to grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelawblogca.com/2010/09/06/landlord-concessions-help-cre-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architects Say CRE Construction Stalled Until 2012</title>
		<link>http://www.realestatelawblogca.com/2010/07/20/architects-say-cre-construction-stalled-until-2012/</link>
		<comments>http://www.realestatelawblogca.com/2010/07/20/architects-say-cre-construction-stalled-until-2012/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:04:46 +0000</pubDate>
		<dc:creator>Christopher Hanson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[california real estate attorney]]></category>
		<category><![CDATA[california real estate law]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[CRE]]></category>

		<guid isPermaLink="false">http://www.realestatelawblogca.com/?p=1027</guid>
		<description><![CDATA[Architecture trade group the American Institute of Architects said in a press release issued on July 14 that commercial real estate construction is expected to decrease by more than 20 percent this year and will only see a marginal increase of just over three percent in 2011. The AIA says that, even with modest improvements [...]]]></description>
			<content:encoded><![CDATA[<p>Architecture trade group the American Institute of Architects said in a press release issued on July 14 that commercial real estate construction is expected to decrease by more than 20 percent this year and will only see a marginal increase of just over three percent in 2011.</p>
<p>The AIA says that, even with modest improvements in the economy, poor CRE construction conditions persist because of oversupply, weak demand, a continued decline in commercial property values and a tight credit market.</p>
<p>When things do begin to turn around, the retail and hotel sectors are expected to see the strongest growth, according to AIA Chief Economist Kermit Baker, PhD.</p>
<p>For 2010, the AIA says that hotel construction will be down over 43 percent, office construction will lag 29 percent, retail will be down 25 percent and industrial space construction will be off by 21 percent.  All categories except industrial are expected to see single-digit growth by the end of 2011.</p>
<p>For the full AIA press release, go <a href="http://www.aia.org/press/AIAB085343">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelawblogca.com/2010/07/20/architects-say-cre-construction-stalled-until-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRE Loans Making a Comeback</title>
		<link>http://www.realestatelawblogca.com/2010/07/05/cre-loans-making-a-comeback/</link>
		<comments>http://www.realestatelawblogca.com/2010/07/05/cre-loans-making-a-comeback/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:08:57 +0000</pubDate>
		<dc:creator>Dave Tanner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[California real estate]]></category>
		<category><![CDATA[california real estate attorney]]></category>
		<category><![CDATA[california real estate law]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[CRE]]></category>

		<guid isPermaLink="false">http://www.realestatelawblogca.com/?p=1009</guid>
		<description><![CDATA[Commercial real estate loans – which went from a high of $230 billion in 2007 to just $3 billion two years later – are making a comeback as major bank players cautiously dip their toes back in the market, lured by more conservative underwriting and the perception that property values have bottomed out. In the [...]]]></description>
			<content:encoded><![CDATA[<p>Commercial real estate loans – which went from a high of $230 billion in 2007 to just $3 billion two years later – are making a comeback as major bank players cautiously dip their toes back in the market, lured by more conservative underwriting and the perception that property values have bottomed out.</p>
<p>In the last month, there have been an estimated $5 billion in CRE loans generated on eight issues of commercial mortgage-backed securities.  But lenders are still being choosy, with high occupancy, premier properties in major metro areas attracting lenders while smaller markets still struggle to find loans.</p>
<p>A senior managing director of CB Richard Ellis was quoted in a <em>New York Times</em> <a href="http://dealbook.blogs.nytimes.com/2010/06/30/banks-return-to-commercial-mortgage-bonds/">article</a> as saying, “It really is a tale of two markets.  There are those assets that have strong cash flow and there are those that don’t. Those that do will find a home in today’s market and have a robust relationship with lenders, insurance companies and conduits. And those that don’t, it’s almost as if you’re seeing them fall off a cliff.”</p>
<p>Leading issuers include JP Morgan Chase and the Royal Bank of Scotland; Citigroup said it is also poised to re-enter the commercial mortgage-backed market as investor response has exceeded supply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelawblogca.com/2010/07/05/cre-loans-making-a-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody’s Says U.S. CRE Values Up</title>
		<link>http://www.realestatelawblogca.com/2010/07/01/moody%e2%80%99s-says-u-s-cre-values-up/</link>
		<comments>http://www.realestatelawblogca.com/2010/07/01/moody%e2%80%99s-says-u-s-cre-values-up/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:30:58 +0000</pubDate>
		<dc:creator>Christopher Hanson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[2010 CRE market forecast]]></category>
		<category><![CDATA[California real estate]]></category>
		<category><![CDATA[california real estate attorney]]></category>
		<category><![CDATA[california real estate law]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[CRE]]></category>

		<guid isPermaLink="false">http://www.realestatelawblogca.com/?p=1003</guid>
		<description><![CDATA[For the first time in three months, U.S. commercial real estate property values rose in April, according to Moody’s Investors Service. The Moody’s/REAL Commercial Property Price Index rose 1.7% from March; however, prices declined 16% from April of 2009 and are down 41% from the Index’s October 2007 high. From a Bloomberg report: Economic growth [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time in three months, U.S. commercial real estate property values rose in April, according to Moody’s Investors Service.</p>
<p>The Moody’s/REAL Commercial Property Price Index rose 1.7% from March; however, prices declined 16% from April of 2009 and are down 41% from the Index’s October 2007 high.</p>
<p>From a Bloomberg <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2010/06/21/bloomberg1376-L4DAOW1A74E901-5T7UCLOONN7JA52LHSAL2KP0DP.DTL">report</a>:</p>
<p><em>Economic growth in the second half of 2009 and first quarter of this year have helped lift prices for offices, warehouses and stores from an October low. Property sales jumped 50 percent in the first quarter from a year earlier to $15.4 billion, Real Capital Analytics Inc., a commercial real estate research company in New York, said April 22.</em></p>
<p><em>&#8220;What we have is a bottom in the market,&#8221; Christopher Cornell, an economist at Moody&#8217;s Economy.com in West Chester, Pennsylvania, said in a telephone interview. &#8220;We have seen essentially a flat trend in commercial property prices in the last several months.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelawblogca.com/2010/07/01/moody%e2%80%99s-says-u-s-cre-values-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimco CRE Forecast:  Damp</title>
		<link>http://www.realestatelawblogca.com/2010/06/22/pimco-cre-forecast-damp/</link>
		<comments>http://www.realestatelawblogca.com/2010/06/22/pimco-cre-forecast-damp/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:23:37 +0000</pubDate>
		<dc:creator>Christopher Hanson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[2010 CRE market forecast]]></category>
		<category><![CDATA[California real estate]]></category>
		<category><![CDATA[california real estate attorney]]></category>
		<category><![CDATA[california real estate law]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[CRE]]></category>

		<guid isPermaLink="false">http://www.realestatelawblogca.com/?p=979</guid>
		<description><![CDATA[Pacific Investment Management Co. (Pimco) released their analysis of the commercial real estate market this week, saying that unemployment and property price uncertainty will continue to put a damper on recovery. A Wall Street Journal article outlined the key findings: &#8211;Capital has returned to commercial real estate. &#8220;But optimism should be tempered, because national price [...]]]></description>
			<content:encoded><![CDATA[<p>Pacific Investment Management Co. (Pimco) released their analysis of the commercial real estate market this week, saying that unemployment and property price uncertainty will continue to put a damper on recovery.</p>
<p>A <em>Wall Street Journal</em> <a href="http://online.wsj.com/article/BT-CO-20100618-706024.html?mod=WSJ_World_MIDDLEHeadlinesEurope">article</a> outlined the key findings:</p>
<p><em>&#8211;Capital has returned to commercial real estate. &#8220;But optimism should be tempered, because national price indices are misleading when transactions are limited and fail to reflect the significant uncertainty around property valuations,&#8221; the report said.</em></p>
<p><em>&#8211;The transfer of commercial real estate risk out of the banking system may take longer than previous cycles, and as a result, prices won&#8217;t return to 2007 levels only toward the end of this decade.</em></p>
<p><em>&#8211;Macroeconomic factors such as unemployment will affect the outlook for rents, vacancies and capitalization rates.</em></p>
<p><em>Pimco suggests there are opportunities for patient investors as the deleveraging continues. Some of the options include dispositions of the assets of banks taken over by the Federal Deposit Insurance Corp., restructuring of large commercial loans and buying discounted subordinate positions in commercial mortgage-backed securities.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelawblogca.com/2010/06/22/pimco-cre-forecast-damp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California CRE Looking Up?</title>
		<link>http://www.realestatelawblogca.com/2010/06/21/california-cre-looking-up/</link>
		<comments>http://www.realestatelawblogca.com/2010/06/21/california-cre-looking-up/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 22:23:31 +0000</pubDate>
		<dc:creator>Christopher Hanson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[2010 CRE market forecast]]></category>
		<category><![CDATA[California real estate]]></category>
		<category><![CDATA[california real estate attorney]]></category>
		<category><![CDATA[california real estate law]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[CRE]]></category>

		<guid isPermaLink="false">http://www.realestatelawblogca.com/?p=975</guid>
		<description><![CDATA[An article last week in the LATimes noted that while prices are not exactly climbing, investors are “on the prowl again” and bidding is brisk for desirable commercial properties. The report noted that there is a lot of commercial real estate investment money on the sidelines awaiting bargains that just haven’t materialized because lenders have [...]]]></description>
			<content:encoded><![CDATA[<p>An article last week in the <em>LATimes</em> noted that while prices are not exactly climbing, investors are “on the prowl again” and bidding is brisk for desirable commercial properties.</p>
<p>The report noted that there is a lot of commercial real estate investment money on the sidelines awaiting bargains that just haven’t materialized because lenders have been extending loans.</p>
<p>When attractive buildings become available, bidders are showing up.  The Wilshire-Bundy Plaza, a preeminent Brentwood office building, drew 40 bidders and fetched $111 million.  One CRE broker called that “an incredible price”.</p>
<p>The <a href="http://articles.latimes.com/2010/jun/09/business/la-fi-market-bottom-20100609">article</a> also noted:</p>
<p><em>If the commercial real estate market continues to gain strength it would represent a significant shift in economic risk because many experts had feared that mass defaults by landlords on their loans could cripple banks and drive the country deeper into recession.</em></p>
<p><em>&#8220;It&#8217;s true that thousands of commercial loans must be worked out and some of these properties will enter the market in 2010,&#8221; investment banker David Rifkind said. But &#8220;federal policy has been accommodating to banks and they are not being forced to realize losses.&#8221;</em></p>
<p><em>&#8220;There is so much money sitting on the sidelines that when distressed assets or even small pools of loans come to market, there is a flood&#8221; of interest, said Rifkind, managing partner of George Smith Partners.</em></p>
<p><em>&#8220;That became palpable to us in the first quarter,&#8221; he said. &#8220;Money can&#8217;t stay on the sidelines for long periods of time. It has to retool and be put to use.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelawblogca.com/2010/06/21/california-cre-looking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Investors Fill SF Hotel Vacancies</title>
		<link>http://www.realestatelawblogca.com/2010/06/05/asian-investors-fill-sf-hotel-vacancies/</link>
		<comments>http://www.realestatelawblogca.com/2010/06/05/asian-investors-fill-sf-hotel-vacancies/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 17:02:59 +0000</pubDate>
		<dc:creator>Dave Tanner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[California foreclosures]]></category>
		<category><![CDATA[california real estate attorney]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.realestatelawblogca.com/?p=954</guid>
		<description><![CDATA[The San Francisco Chronicle reported last week that foreign investors, mostly from mainland China, have their eye on more landmark San Francisco hotel properties, including the famed Sir Francis Drake Hotel, which is currently on the market. Shenzhen New World Group, a Chinese real estate development company, purchased the Los Angeles Marriott Downtown in a [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>San Francisco Chronicle </em>reported last week that foreign investors, mostly from mainland China, have their eye on more landmark San Francisco hotel properties, including the famed Sir Francis Drake Hotel, which is currently on the market.</p>
<p>Shenzhen New World Group, a Chinese real estate development company, purchased the Los Angeles Marriott Downtown in a foreclosure sale in March for $60 million, a bargain price from its 2007 purchase price of $110 million.</p>
<p>The San Francisco W Hotel was sold last July to a Hong Kong investment firm for $90 million, down from $212 million just two years prior.</p>
<p>From the <em>Chronicle</em> <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/05/26/BUNF1DHHQ0.DTL#ixzz0pFWOn8Nz">article</a>:</p>
<p><em>As the state&#8217;s hotel industry continues to suffer from the loss of corporate and family travel spending, observers believe that the infusion of foreign capital into the California hotel industry will help stabilize the market and preserve jobs and tax revenue. </em></p>
<p><em>While other analysts agree that foreign investment will be part of the next wave of real estate buying, they doubt it will dominate the market. Domestic investment funds and real estate investment trusts have been inactive for two years now as real estate values have plummeted. And many are gearing up to start purchasing property again, said Tom Callahan, CEO of PKF Consulting, a hospitality research firm in Atlanta. </em></p>
<p><em>&#8220;Domestic investors are cautious about the stock market and the yield on bonds is very low, so they are trying to figure out where to put their money,&#8221; Callahan said. &#8220;The real estate market is so beat down, so that&#8217;s a place they are looking.&#8221; </em></p>
<p><em>The hotel business in California is particularly distressed. As of March, more than 400 California hotels were in foreclosure, including 79 that had been taken back by lenders since January.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelawblogca.com/2010/06/05/asian-investors-fill-sf-hotel-vacancies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotels: LOTS of Vacancies</title>
		<link>http://www.realestatelawblogca.com/2010/02/16/hotels-lots-of-vacancies/</link>
		<comments>http://www.realestatelawblogca.com/2010/02/16/hotels-lots-of-vacancies/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:31:58 +0000</pubDate>
		<dc:creator>Christopher Hanson</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[California hotels]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[CRE]]></category>

		<guid isPermaLink="false">http://www.realestatelawblogca.com/?p=524</guid>
		<description><![CDATA[Hotels are becoming one of the biggest bargains in the CRE industry right now, at least in northern California. This week, the Sheraton Pleasanton Hotel was purchased by a partnership of realty investment firms Sethi Enterprises and Kapoor Enterprises. According to an article in the Contra Costa Times, Sethi executive J.P. Sethi said the purchase [...]]]></description>
			<content:encoded><![CDATA[<p>Hotels are becoming one of the <strong>biggest bargains in the CRE industry </strong>right now, at least in northern California.  This week, the Sheraton Pleasanton Hotel was purchased by a partnership of realty investment firms Sethi Enterprises and Kapoor Enterprises.</p>
<p>According to an <a href="http://www.contracostatimes.com/ci_14359959" target="_blank">article</a> in the <em>Contra Costa Times</em>, Sethi executive J.P. Sethi said the purchase price “was 30 percent below what you would have seen in normal times.”</p>
<p>Distressed hotel properties litter the landscape of northern California commercial real estate.  According to the <em>Times</em> article:</p>
<blockquote><p>The value of the Bay Area hotels in arrears on their property loans totaled $1.1 billion in 2009, according to a report by Real Capital Analytics.</p>
<p>That&#8217;s 12 times the $90 million in delinquent loans for Bay Area hotels in 2008, Real Capital estimated.</p>
<p>More hotels will become mired in foreclosures as the economy sours further, warned Alan Reay, president of Atlas Hospitality, which tracks the California hotel market.</p>
<p>&#8220;In California alone, we have 67 hotels being foreclosed on, and 320 in default,&#8221; Reay said. Both numbers are about five times the totals from a year ago, he estimated. &#8220;The number of hotel defaults is growing exponentially.&#8221;</p>
<p>Prices have melted down for hotels, he said.</p>
<p>&#8220;From the 2007 peak in values, prices for hotels have fallen 50 to 80 percent,&#8221; Reay said.</p>
<p>As lenders dangle foreclosed hotels before investors, the buyers have found some choice morsels.</p>
<p>&#8220;Investors are starting to feel we have reached or gotten near the bottom,&#8221; said Bose. &#8220;Prices are stable enough that you can see a good future with these investments.&#8221;</p></blockquote>
<p>Here&#8217;s where <strong>investment dollars can make long-term cash.</strong> If you have staying power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelawblogca.com/2010/02/16/hotels-lots-of-vacancies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRE Walkathon Continues</title>
		<link>http://www.realestatelawblogca.com/2010/02/15/cre-walkathon-continues/</link>
		<comments>http://www.realestatelawblogca.com/2010/02/15/cre-walkathon-continues/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:31:44 +0000</pubDate>
		<dc:creator>Christopher Hanson</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.realestatelawblogca.com/?p=520</guid>
		<description><![CDATA[The walkathon in the commercial real estate market continues. A Wall Street Journal article last week reported on the Mortgage Bankers Association’s sale of its headquarters building in Washington, DC to CoStar Group for $41.3 million – about $38 million less than what it paid for the building three years ago, and also way below [...]]]></description>
			<content:encoded><![CDATA[<p>The walkathon in the commercial real estate market continues.</p>
<p>A <em>Wall Street Journal</em> <a href="http://online.wsj.com/article/SB10001424052748704829704575049111428912890.html?mod=WSJ_HomeAndGarden_sections_RealEstate" target="_blank">article</a> last week reported on the <strong>Mortgage Bankers Association’s sale of its headquarters building</strong> in Washington, DC to CoStar Group for $41.3 million – about <strong>$38 million less than what it paid </strong>for the building three years ago, and also <strong>way below the $75 million</strong> the MBA received from a group of banks to finance the purchase.</p>
<p>So is the <strong>MBA taking a walk on their underwater HQ</strong>?  They aren’t saying.</p>
<p>In the <em>WSJ</em> piece, MBA CEO John Courson said, “We’re not going to discuss the financing.”</p>
<p>Which is a <strong>different tune</strong> than he was singing a few months ago, saying those who owed more than their property is worth should <strong>continue paying, even if it didn’t make economic sense</strong>.  “What about the message they will send to their family and their kids and their friends?” Courson asked.</p>
<p>Yeah, about that message….we got it loud and clear:  it’s the <strong>smart thing to do</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelawblogca.com/2010/02/15/cre-walkathon-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

