<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>“HLF’S DAILY DOSE OF REAL(i)TY BLOG” &#187; Making Money</title>
	<atom:link href="http://www.realestatelawblogca.com/category/making-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatelawblogca.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 23:30:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>OOPS&#8230; National Associattion of Realtors overstates sales numbers</title>
		<link>http://www.realestatelawblogca.com/2012/01/20/oops-national-associattion-of-realtors-overstates-sales-numbers/</link>
		<comments>http://www.realestatelawblogca.com/2012/01/20/oops-national-associattion-of-realtors-overstates-sales-numbers/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:02:09 +0000</pubDate>
		<dc:creator>Christopher Hanson</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[California real estate]]></category>
		<category><![CDATA[housing demographics]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.realestatelawblogca.com/?p=1321</guid>
		<description><![CDATA[﻿﻿﻿﻿The National Association of Realtors (NAR) has admitted to grossly overstating its numbers of reported home sales over the first years of this Lesser Depression. After the trusted real estate data firm CoreLogic questioned the accuracy of NAR’s numbers, the real estate trade union took a second look and revised its reported home sales data [...]]]></description>
			<content:encoded><![CDATA[<p>﻿﻿﻿﻿The National Association of Realtors (NAR) has admitted to grossly overstating its numbers of reported home sales over the first years of this Lesser Depression. After the trusted real estate data firm CoreLogic questioned the accuracy of NAR’s numbers, the real estate trade union took a second look and revised its reported home sales data down by nearly 3.5 million homes.</p>
<p>Original NAR reports claimed 24.8 million homes were sold nationwide from January 2007 to October 2011. Revised data shows this figure to be off by 14% from readily available recorded data, with a total of only 21.3 million homes sold nationwide over the course of the Great Recession </p>
<p>(From: first tuesday)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelawblogca.com/2012/01/20/oops-national-associattion-of-realtors-overstates-sales-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramdowns &#8211; or a Crock of Crap?</title>
		<link>http://www.realestatelawblogca.com/2011/11/08/cramdowns-or-a-crock-of-crap/</link>
		<comments>http://www.realestatelawblogca.com/2011/11/08/cramdowns-or-a-crock-of-crap/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:43:23 +0000</pubDate>
		<dc:creator>Christopher Hanson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[California real estate]]></category>
		<category><![CDATA[california real estate attorney]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[loan modification program]]></category>
		<category><![CDATA[strategic default]]></category>
		<category><![CDATA[U.S. housing market]]></category>

		<guid isPermaLink="false">http://www.realestatelawblogca.com/?p=1304</guid>
		<description><![CDATA[Representative Zoe Lofgren, a California Democrat, proposed securing meaningful principal write-downs for underwater homeowners by allowing a temporary reduction in the interest rates of those homeowners who file for bankruptcy. She presented the plan in a letter to President Barack Obama earlier this month and it was discussed by the Democratic lawmakers and FHFA&#8217;s acting [...]]]></description>
			<content:encoded><![CDATA[<p>Representative Zoe Lofgren, a California Democrat, proposed securing meaningful principal write-downs for underwater homeowners by allowing a temporary reduction in the interest rates of those homeowners who file for bankruptcy.</p>
<p>She presented the plan in a letter to President Barack Obama earlier this month and it was discussed by the Democratic lawmakers and FHFA&#8217;s acting director Edward DeMarco on Wednesday.</p>
<p>A cramdown is a would-be bankruptcy process whereby a borrower would file bankruptcy, and as part of a reorganization plan, cram a principle reduction of a mortgage down a lenders throat.  (Not just a &#8220;temporary&#8221; reduction in interest, by the way, but a true write down of principal.)</p>
<p>Seems counter-intuitive, doesn’t it?</p>
<p>“Hi, Judge.  I’m a bankrupt borrower, but I could afford my house if I owed less, and had to pay less interest.  The lender won’t agree.  Will you make them, please.”</p>
<p>How does someone who is “bankrupt” afford a house?</p>
<p>It’s simple, in some cases anyway.</p>
<p>The largest debt of a cramdown borrower would be the mortgage.  The borrower ** would be ** able to afford the house mortgage ** if ** the mortgage amount was equal to the value of the house &#8211; not 125% or 150% of the value of the house.  If the interest rate were lower, that would help too.</p>
<p>Who loses in this scenario?</p>
<p>Fannie Mae and Freddie Mac &#8211; those GSEs that hold 75-85% of all mortgages in the US.  (Oh, and some private banks that hold the balance.  After all, what’s good for the goose&#8230;)</p>
<p>Can Freddie and Fannie afford to take the hit? THAT’s the question.</p>
<p>We’ve (as a Country) already dumped 2 TRILLION dollars into the economy.  The Government (that’d be you and me by the way) will need to pay for the write offs any cram down allowed.  How much more would that be &#8211; and where would it come from?</p>
<p>Here’s my $0.02.</p>
<p>The economy limps along like overcooked spaghetti.  It’s going nowhere until the banks can get rid of the toxic debt, and consumer confidence rebuilds.  Take the losses now, and we can start the recovery sooner.  Yes, the losses WILL BE staggering.  The bankruptcy courts will be overwhelmed.  (I’d bet that some smart folks will start renegotiating those loans without the need for bankruptcy court intervention if the law allowed a borrower to do it through a bankruptcy proceeding &#8211; after all, it’d be cheaper for the banks that way&#8230;)</p>
<p>But, once the borrowers start paying on their loans again, once borrowers “feel” like they have readjusted on their homes, confidence &#8211; i.e. certainty &#8211; returns.  And with certainty comes spending.  With spending comes an uptick in the economy, and the ability for everyone to start making money again.  Even he Banks.  THAT’s how we pay for the losses Fannie and Freddie will take.  We tax our way through it, with the increased economic activity.</p>
<p>Hell no, it’s not pretty.  But it could work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelawblogca.com/2011/11/08/cramdowns-or-a-crock-of-crap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some real help for commercial property owners?</title>
		<link>http://www.realestatelawblogca.com/2011/11/02/some-real-help-for-commercial-property-owners/</link>
		<comments>http://www.realestatelawblogca.com/2011/11/02/some-real-help-for-commercial-property-owners/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:34:32 +0000</pubDate>
		<dc:creator>Christopher Hanson</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[California real estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://www.realestatelawblogca.com/?p=1302</guid>
		<description><![CDATA[In a bold attempt to further energize the economic recovery, the federal government through the SBA 504 Loan Program has modified its debt refinance program to help small businesses facing imposing balloon payments. Imagine a scenario where you have a small business in a building you purchased in 2001 for $1 million, and for which [...]]]></description>
			<content:encoded><![CDATA[<p>In a bold attempt to further energize the economic recovery, the federal government through the SBA 504 Loan Program has modified its debt refinance program to help small businesses facing imposing balloon payments.</p>
<p>Imagine a scenario where you have a small business in a building you purchased in 2001 for $1 million, and for which you have a loan of $850,000.  </p>
<p>The property has gone up in value, and is now worth $1.5 million.  You have inventory of $100,000 that needs to be paid, and a new order that needs an additional $100,000 for inventory.  You would love to tap into the equity in the building to pay off that old inventory, fund the new, and lower your interest rate on the original loan.  Your commercial bank has told you that your credit is great, and your cash flow is good, but that it will only loan 65% of the market value of the property.  That&#8217;s only $975,000.  You need $1,050,000.  What can you do?</p>
<p>You call a Certified Development Company (CDC) and apply for an SBA 504 loan. CDCs are conduits for commercial banks and their borrowers to access Small Business Administration-guaranteed financing.</p>
<p>Mark Stebbins and Fernando Alvarez of California&#8217;s CDC Small Business Finance commented on the recently revised SBA 504 Debt Refinance loan program.  Regulations were made substantially less restrictive Oct. 12, 2011.</p>
<p>&#8220;We think there are many commercial property owners who can benefit from this program, who have been shut out of refinancing programs in the past,&#8221; Stebbins said.  </p>
<p>The SBA rules previously required that borrower’s provide historical records showing that each and every refinance of their commercial property resulted in at least 85% of the proceeds going towards the acquisition and or improvement of the real estate. That restriction is gone, replaced by the requirement that only the original loan satisfied the requirement that 85% of the loan proceeds were used for the acquisition and or improvement of the real estate. In addition, if the original purpose in acquiring the real estate was for investment purposes, but now the property is at least 51% owner occupied, the refinance of the original and all subsequent debt would be eligible.</p>
<p>Another huge obstacle that has been removed is the requirement that the commercial bank no longer has to finance 50% of the property&#8217;s value.  That&#8217;s huge.  CDC Small Business Finance&#8217;s Fernando Alvarez explained: &#8220;Under the recently revised 504 debt refinance program, the commercial bank and the SBA lender can each loan the same amount, as long as that isn&#8217;t more than 90% of the property&#8217;s value.&#8221;  </p>
<p>A 90% LTV (loan-to-value) is an advantage to a commercial property owner, in and of itself.  But the critical point is that the commercial bank doesn&#8217;t have to loan the first 50% LTV anymore.</p>
<p>Imagine if the owner in the scenario above wanted to refinance a total debt of $1,050,000. Under the old rules, the SBA 504 loan required the bank to loan the first $750,000 (50% of the value of the property).  The SBA could then loan the difference for an additional $300,000. The old rules did not allow for cash out to cover inventory or any other business purpose.  </p>
<p>Under the new rules, the commercial bank can lend the same amount as the SBA, not the first 50% of LTV.  That means the commercial bank loan would only have to be $525,000 instead of $750,000 thereby saving the business owner increased interest expense for the additional $225,000 . The interest savings is derived from the SBA taking an equal share of the loan at rates historically below current commercial rates.</p>
<p>In the last couple of years of very depressing economic news, the changes to the SBA 504 debt refinance program is certainly a breath of fresh air and a step in the right direction. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelawblogca.com/2011/11/02/some-real-help-for-commercial-property-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15% More to Drop &#8211; Prediction for Housing Prices in California</title>
		<link>http://www.realestatelawblogca.com/2011/10/12/15-more-to-drop-prediction-for-housing-prices-in-california/</link>
		<comments>http://www.realestatelawblogca.com/2011/10/12/15-more-to-drop-prediction-for-housing-prices-in-california/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:59:34 +0000</pubDate>
		<dc:creator>Christopher Hanson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[California real estate]]></category>
		<category><![CDATA[U.S. housing market]]></category>

		<guid isPermaLink="false">http://www.realestatelawblogca.com/?p=1297</guid>
		<description><![CDATA[Historical trends don&#8217;t lie. At least that&#8217;s what &#8220;smart people&#8221; are saying. And &#8220;they&#8221; are saying that we have not reached bottom, yet. first tuesday &#8211; a real lestate publication that I&#8217;ve come to enjoy, and agree with (on almost everything . . . almost) pegged a 15% decline yet to come. http://firsttuesdayjournal.com/the-equilibrium-trendline-the-mean-price-anchor/?utm_source=first+tuesday+Students&#038;utm_campaign=93ae2b9454-Monthly_Email_October_11_2011&#038;utm_medium=email Yale economist [...]]]></description>
			<content:encoded><![CDATA[<p>Historical trends don&#8217;t lie.  At least that&#8217;s what &#8220;smart people&#8221; are saying.  And &#8220;they&#8221; are saying that we have not reached bottom, yet.</p>
<p>first tuesday &#8211; a real lestate publication that I&#8217;ve come to enjoy, and agree with (on almost everything . . . almost) pegged a 15% decline yet to come.</p>
<p>http://firsttuesdayjournal.com/the-equilibrium-trendline-the-mean-price-anchor/?utm_source=first+tuesday+Students&#038;utm_campaign=93ae2b9454-Monthly_Email_October_11_2011&#038;utm_medium=email</p>
<p>Yale economist Robert Shiller agrees, and sees an even bigger drop to come.</p>
<p>http://www.slideshare.net/RealtyTrac/why-is-real-estate-not-rebounding</p>
<p>So, what&#8217;s one to do?</p>
<p>Grab on tight to buyer-investors.  Make what feels like low-ball offers.  They may give the client room to survive the coming downturn, and still propser, 5 &#8211; 7 years from now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelawblogca.com/2011/10/12/15-more-to-drop-prediction-for-housing-prices-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Real Estate Middle Market &#8211; No Where to Go, Just Stuck in the Mud.</title>
		<link>http://www.realestatelawblogca.com/2011/10/10/ca-real-estate-middle-market-no-where-to-go-just-stuck-in-the-mud/</link>
		<comments>http://www.realestatelawblogca.com/2011/10/10/ca-real-estate-middle-market-no-where-to-go-just-stuck-in-the-mud/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:12:36 +0000</pubDate>
		<dc:creator>Christopher Hanson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[California real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[strategic default]]></category>

		<guid isPermaLink="false">http://www.realestatelawblogca.com/?p=1294</guid>
		<description><![CDATA[The Sacramento Bee recently reported that the “move-up” buyer (the one who has the starter home, and now, a growing family) has no way to sell the old house and move &#8211; anywhere. A fascinating statistic was reported by the Bee: “Andrew LePage is an analyst with DataQuick, a San Diego real estate information firm. [...]]]></description>
			<content:encoded><![CDATA[<p>The Sacramento Bee recently reported that the “move-up” buyer (the one who has the starter home, and now, a growing family) has no way to sell the old house and move &#8211; anywhere.</p>
<p>A fascinating statistic was reported by the Bee:<br />
	“Andrew LePage is an analyst with DataQuick, a San Diego real estate information firm. He said the lack of move-up buyers can easily be detected by looking at what&#8217;s happened to sales of homes in the $250,000-to-$600,000 range.<br />
	In 2006-07, when the local market was near its peak, that segment accounted for 70 percent to 80 percent of all sales in the Sacramento region, according to DataQuick. These days, homes in that price range account for less than 19 percent.”   ((Read more: http://www.sacbee.com/2011/08/29/3868485/generation-of-homeowners-stuck.html#ixzz1aPXy6jHp ))</p>
<p>80% down to 20%.  That is where the market transaction counts are as well.</p>
<p>“Starter homes” are being bought up by savvy investors, who can rent them for more than the mortgage, because they can be bought cheap.  But what about the “middle?”</p>
<p>Just like the middle class on every other front (loss in income levels, increased taxation, stagnant employment) the middle home-buyer-owner market is stuck in the mud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelawblogca.com/2011/10/10/ca-real-estate-middle-market-no-where-to-go-just-stuck-in-the-mud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Real Estate is like Running a Marathon &#8211; Without Training First</title>
		<link>http://www.realestatelawblogca.com/2011/09/13/investing-in-real-estate-is-like-running-a-marathon-without-training-first/</link>
		<comments>http://www.realestatelawblogca.com/2011/09/13/investing-in-real-estate-is-like-running-a-marathon-without-training-first/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:41:11 +0000</pubDate>
		<dc:creator>Christopher Hanson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://www.realestatelawblogca.com/?p=1288</guid>
		<description><![CDATA[&#8230; especially if you don&#8217;t know what you&#8217;re doing. A recent article in the NY Times &#8230; http://bucks.blogs.nytimes.com/2011/05/16/the-dangerous-allure-of-distressed-real-estate/?ref=business &#8230; hit it right on the head. Which is where you and your clients can get hit if everyone isn&#8217;t REALLY careful. It was fun reading. I&#8217;d recomend it.]]></description>
			<content:encoded><![CDATA[<p>&#8230; especially if you don&#8217;t know what you&#8217;re doing.</p>
<p>A recent article in the NY Times &#8230; </p>
<p>http://bucks.blogs.nytimes.com/2011/05/16/the-dangerous-allure-of-distressed-real-estate/?ref=business</p>
<p>&#8230; hit it right on the head.  Which is where you and your clients can get hit if everyone isn&#8217;t REALLY careful.</p>
<p>It was fun reading.  I&#8217;d recomend it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelawblogca.com/2011/09/13/investing-in-real-estate-is-like-running-a-marathon-without-training-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Senior&#8221; Retirement Housing.   A Sobering Thought.</title>
		<link>http://www.realestatelawblogca.com/2011/09/08/senior-retirement-housing-a-sobering-thought/</link>
		<comments>http://www.realestatelawblogca.com/2011/09/08/senior-retirement-housing-a-sobering-thought/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:41:16 +0000</pubDate>
		<dc:creator>Christopher Hanson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[California real estate]]></category>
		<category><![CDATA[U.S. housing market]]></category>

		<guid isPermaLink="false">http://www.realestatelawblogca.com/?p=1286</guid>
		<description><![CDATA[Vickie Elmer, of the New York Times recently reported that &#8220;About a third of the 65-and-older households that owned a home in 2009 had a mortgage, according to the Census Bureau’s American Housing Survey, which also put homeownership in this age group close to 81 percent during the second quarter of this year.&#8221; &#8220;And lenders [...]]]></description>
			<content:encoded><![CDATA[<p>Vickie Elmer, of the New York Times recently reported that &#8220;About a third of the 65-and-older households that owned a home in 2009 had a mortgage, according to the Census Bureau’s American Housing Survey, which also put homeownership in this age group close to 81 percent during the second quarter of this year.&#8221;</p>
<p>&#8220;And lenders &#8230; expect to see a debt-to-income ratio of no more than 40 or 45 percent&#8230;&#8221;</p>
<p>What does that do to the value of housing that a &#8220;senior&#8221; can afford?  </p>
<p>If retirement income is $2,000 per month, and 45% of that can be sued for &#8220;debt&#8221; then housing debt should be capped at about 31%.  31% of $2,000 is $620, and if the interest rate is 5% over a 30 year amortized loan, that&#8217;s $115,000 (before taxes and insurance are factored in.</p>
<p>Better go buy that REO house in the California central valley now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelawblogca.com/2011/09/08/senior-retirement-housing-a-sobering-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA Settlement or Snore?</title>
		<link>http://www.realestatelawblogca.com/2011/07/27/bofa-settlement-or-snore/</link>
		<comments>http://www.realestatelawblogca.com/2011/07/27/bofa-settlement-or-snore/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:09:18 +0000</pubDate>
		<dc:creator>Christopher Hanson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[California foreclosures]]></category>
		<category><![CDATA[California real estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[home equity]]></category>

		<guid isPermaLink="false">http://www.realestatelawblogca.com/?p=1260</guid>
		<description><![CDATA[“The goal is to reinstate as many borrowers in a modification that performs well,” said Tony Meola, a servicing executive with Bank of America. “It also is likely to lead to faster resolution in those unfortunate situations where foreclosure is inevitable. While not a desirable outcome, the recovery of the housing markets depends on moving [...]]]></description>
			<content:encoded><![CDATA[<p>“The goal is to reinstate as many borrowers in a modification that performs well,” said Tony Meola, a servicing executive with Bank of America. “It also is likely to lead to faster resolution in those unfortunate situations where foreclosure is inevitable. While not a desirable outcome, the recovery of the housing markets depends on moving through the foreclosure process as quickly and fairly as possible.” </p>
<p>Thus reported the New York Times.</p>
<p>You might want to read this:  We settled  with the investors, now we have to move this garbage through the system and foreclose on everything.  If only the Bank would.</p>
<p>8 Billion (with a B) is a lot of money.  But it&#8217;s a drop compared to the amount of underwater residential (we haven&#8217;t even touched commercial) loans out there.</p>
<p>Want to get the economy running again?  Take the hits needed on these bad loans.  Re-balance the balance sheet (yes, you WILL BE a smaller Bank), and then let&#8217;s get back to business.</p>
<p>My $0.02.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelawblogca.com/2011/07/27/bofa-settlement-or-snore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Recovery or Intensive Care?</title>
		<link>http://www.realestatelawblogca.com/2011/07/26/in-recovery-or-intensive-care/</link>
		<comments>http://www.realestatelawblogca.com/2011/07/26/in-recovery-or-intensive-care/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:12:20 +0000</pubDate>
		<dc:creator>Christopher Hanson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[California real estate]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://www.realestatelawblogca.com/?p=1257</guid>
		<description><![CDATA[The Allen Matkins/UCLA Anderson Forecast states that real estate “investors” are optimistic and buying up “class A” properties at above market value. The Orange County Register wonders is this is the beginning of a new real estate “bubble.” Only for bubble brains, I’d say. At the conference of bankers (senior asset managers for three SF [...]]]></description>
			<content:encoded><![CDATA[<p>The Allen Matkins/UCLA Anderson Forecast states that real estate “investors” are optimistic and buying up “class A” properties at above market value.  The Orange County Register wonders is this is the beginning of a new real estate “bubble.”</p>
<p>Only for bubble brains, I’d say.</p>
<p>At the conference of bankers (senior asset managers for three SF Bay Area Banks) I attended this morning, the story was very different.</p>
<p>No, they are not lending on commercial properties –  unless those LTVs are in the mid-60&#8242;s and the DCRs are at or above 1.35.  Hell, we’d all lend on those terms.</p>
<p>As for their forecast: a flat bottom for the next five years.</p>
<p>I’d bet on the bankers.  This time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelawblogca.com/2011/07/26/in-recovery-or-intensive-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Federal Agency for Consumer Protection &#8230; Riiiiiiight.</title>
		<link>http://www.realestatelawblogca.com/2011/07/18/a-new-federal-agency-for-consumer-protection-riiiiiiight/</link>
		<comments>http://www.realestatelawblogca.com/2011/07/18/a-new-federal-agency-for-consumer-protection-riiiiiiight/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:09:08 +0000</pubDate>
		<dc:creator>Christopher Hanson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[California real estate]]></category>
		<category><![CDATA[CFPA]]></category>

		<guid isPermaLink="false">http://www.realestatelawblogca.com/?p=1249</guid>
		<description><![CDATA[Oh, please. Let&#8217;s all hold hands and sing Kumbaya. When has the government EVER been good at something like this? And ALL &#8220;consumer finance&#8221; (student loans?, credit cards?, mortgages?, annuities?, 90-day lay away programs for mattresses?) will be governed, watched over, regulated by this one Gi-Huge-ic, government bureaucracy. Yup. The same people that brought us [...]]]></description>
			<content:encoded><![CDATA[<p>Oh, please.<br />
Let&#8217;s all hold hands and sing Kumbaya.</p>
<p>When has the government EVER been good at something like this?<br />
And ALL &#8220;consumer finance&#8221; (student loans?, credit cards?, mortgages?,  annuities?, 90-day lay away programs for mattresses?) will be governed, watched over, regulated by this one Gi-Huge-ic, government bureaucracy. </p>
<p>Yup.  The same people that brought us home mortgage deregulation in the first place &#8211; are now, &#8220;here to help.&#8221;</p>
<p>May the gods help us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelawblogca.com/2011/07/18/a-new-federal-agency-for-consumer-protection-riiiiiiight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

